![]() |
Sponsor BaylorFans.com! |
JASON
JENNINGS 2.58 13-2 22 18 9 3/0 1 146.2 102 50 42 50 172 16 0 9 529 .193 12 2 1 2 3 CHAD
HAWKINS 3.89 7-3 21 16 4 0/1 3 115.2 114 60 50 27 108 15 2 16 447 .255 14 11 0 7 2 JOSH
SCOTT 4.87 10-2 21 16 1 0/1 0 105.1 104 68 57 29 110 14 0 15 416 .250 7 4 1 2 3 OTHERS JAKE
BASKIN 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 3 0 0 0 4 .250 1 0 0 0 0 KYLE
EVANS 4.37 7-1 18 7 0 0/1 0 57.2 64 30 28 34 48 6 0 5 222 .288 6 1 2 2 2 JUSTIN
TAYLOR 5.06 5-4 22 0 0 0/1 1 48.0 53 29 27 22 41 7 2 8 189 .280 4 0 1 3 4 DAREN
BARTULA 5.46 0-0 11 4 0 0/0 1 28.0 38 23 17 17 21 5 0 6 124 .306 4 0 0 1 0 KYLE
EDENS 5.49 3-0 11 3 0 0/1 1 19.2 26 14 12 8 23 6 0 3 84 .310 4 0 0 0 1 MARK
OUTLAW 5.80 4-3 29 1 0 0/0 1 45.0 42 35 29 22 44 6 2 5 166 .253 1 2 0 3 7 JOE
RATLIFF 6.19 1-0 12 0 0 0/1 0 16.0 19 12 11 6 19 4 1 3 65 .292 0 0 0 1 0 RANDY
TYMCHAK 37.80 0-0 3 0 0 0/0 0 1.2 10 7 7 2 1 0 0 2 14 .714 0 0 0 0 0 TOTALS 4.29 50-15 65 65 14 5/2 8 584.2 573 328 279 218 590 79 7 72 2260 .254 53 20 5 21 22 OPPONENTS 7.84 15-50 65 65 7 0/0 3 563.1 759 565 491 310 426 140 23 108 2344 .324 42 52 6 32 23
|
PB - Team (8), Loeb 5, Shoppach 3, Opp (17). Pickoffs - Team (5), Jennings 2, Hawkins 2, Bartula 1, Opp (13). SBA/ATT - Loeb (29-42), Shoppach (18-21), Hawkins (18-20), Jennings (11-18), Taylor (6-9), Evans (5-7), Bartula (5-7), Scott (2-3), Fredenburg (2-2), Outlaw (1-2), Ratliff (1-1). |
Games
2.2 TPA/Game
Pitching minimums - 1 Games 1.0
IP/Game