BaylorFans.com -- By The Fans, For The Fans!
BaylorFans.com

Sponsor BaylorFans.com!

 

Individual

Courtesy of---> http://www.GoBaylorBears.com

2002 Baylor Baseball Overall Statistics for Baylor (as of Jun 03, 2002) (All games Sorted by Batting avg)
Record: 36-26   Home: 25-6   Away: 9-15   Neutral: 2-5   Big 12: 13-13
         
         
Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
         
38 Bennett, Ross....  .357  58-41   171  32  61  14   2   6  41   97  .567  13   6  19   2  .417   2   2   3-4      1   0   0 1.000
16 Durbin, Chris....  .352  62-62   244  62  86  25   4   6  46  137  .561  36   7  36   5  .442   5   0   9-11   113   3   5  .959
 8 Huggins, Mike....  .338  62-61   240  47  81  14   7  10  62  139  .579  29   1  49   4  .401   7   0   4-7    547  43  10  .983
 2 Webb, Trey.......  .333  62-62   267  62  89  16   3   4  33  123  .461  14   4  36   3  .365   8   2  18-25   101 183  22  .928
44 Richmond, Paul...  .329  58-51   219  48  72  13   3   6  37  109  .498  20   1  44   4  .386   1   2   5-7    290  40   8  .976
18 Murphy, David....  .318  47-45   173  29  55  10   4   6  38   91  .526  19   1  23   6  .385   2   2   2-4     93   2   2  .979
 3 Hartshorn, Tim...  .287  57-42   174  42  50  10   5   4  24   82  .471  25  10  32   4  .405   1   5   7-8     51   4   4  .932
 1 Griffin, Michael.  .282  61-59   234  38  66   7   4   7  50  102  .436  16   5  32   6  .337   3   1   4-6     25  85  21  .840
--------------
48 Luce, Brandon....  .500   3-0      2   1   1   0   0   0   0    1  .500   0   0   0   0  .500   0   0   0-0      2   0   0 1.000
41 Clements, Jared..  .329  39-18    76   8  25   7   1   1  11   37  .487  10   1   9   4  .404   2   0   0-0      2   1   0 1.000
27 Dorneman, Steve..  .292  43-13    48  10  14   0   1   1   7   19  .396   4   0  14   2  .346   0   6   4-4     27   3   2  .938
26 Errante, Eric....  .277  54-45   130  14  36   6   0   0  21   42  .323  18   5  14   6  .378   3   3   1-1     66 131   5  .975
40 Zboril, Ron......  .269  21-4     26   1   7   2   0   0   3    9  .346   1   1   7   1  .321   0   0   0-0     24   1   1  .962
35 Ford, Josh.......  .267  37-31   105  15  28   4   0   2  22   38  .362   9   3  19   1  .333   3   1   0-2    227  33   3  .989
15 Witt, Paul.......  .227  50-24    88  25  20   3   0   0   6   23  .261   9   5  16   2  .333   0   3  10-13    44  71   8  .935
10 Heldoorn, Mike...  .222  10-0      9   1   2   0   0   0   0    2  .222   1   0   5   0  .300   0   0   0-0      1   0   0 1.000
54 Craig, Chad......  .000   9-0      3   3   0   0   0   0   0    0  .000   1   0   0   0  .250   0   0   1-1      2   0   0 1.000
49 Brees, Reid......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
         
Totals..............  .314  62-62  2210 438 693 131  34  53 401 1051  .476 225  50 356  50  .384  37  27  68-93  1649 673 101  .958
Opponents...........  .267  62-62  2161 365 578 117   7  47 310  850  .393 215  36 509  40  .341  20  32  53-73  1623 638  98  .958
         
LOB - Team (488), Opp (450). DPs turned - Team (48), Opp (64). IBB - Team (7), Huggins, M. 5, Durbin, C. 1, Griffin, M. 1,
Opp (3). Picked off - Durbin, C. 1, Richmond, P. 1, Webb, T. 1, Hartshorn 1, Ford, J. 1, Huggins, M. 1, Craig, C. 1,
Clements, J. 1, Griffin, M. 1, Zboril, R. 1, Witt, P. 1.
         
(All games Sorted by Earned run avg)
         
Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO
         
24 Taylor, Justin...  3.82   9-2    19  18   0   0/0    0 117.2 118  65  50  30  85
12 White, Steven....  4.95   5-4    16  16   0   0/0    0  91.0 104  65  50  48  73
45 Theodorakos, Jare  5.18   3-6    16  14   2   0/0    0  92.0  96  70  53  40 105
--------------
29 Edens, Kyle......  3.44   5-6    35   0   0   0/0   14  52.1  43  23  20  10  58
21 Carlson, Zane....  4.00   4-0    10   0   0   0/0    0  18.0  17  10   8   7  20
13 Thorp, Paul......  4.38   4-2    29   1   0   0/0    1  61.2  66  38  30  25  59
28 Walker, Sean.....  4.72   2-3    15   6   0   0/0    1  47.2  52  29  25  18  29
36 Spooner, Justin..  5.06   0-0     4   1   0   0/0    0   5.1   3   3   3   2   4
22 Taylor, Trey.....  6.20   4-3    22   6   0   0/0    0  49.1  51  44  34  26  71
 4 Hall, Cody.......  8.00   0-0     8   0   0   0/0    0   9.0  14   9   8   4   4
30 Bennett, Ryan....  9.00   0-0     2   0   0   0/0    0   3.0   7   3   3   1   0
39 Lockett, Jay..... 20.25   0-0     2   0   0   0/0    0   2.2   7   6   6   4   1
         
Totals..............  4.73  36-26   62  62   2   0/0   16 549.2 578 365 289 215 509
Opponents...........  6.16  26-36   62  62   7   1/1   14 541.0 693 438 370 225 356
         
PB - Team (12), Ford, J. 7, Richmond, P. 5, Opp (10). Pickoffs - Team (9), White, S. 5, Edens, K. 1, Theodorakos 1, Spooner,
J. 1, Taylor, T. 1, Opp (11). SBA/ATT - Richmond, P. (32-38), Ford, J. (21-28), Theodorakos (11-15), White, S. (7-11), Thorp,
P. (8-10), Taylor, T. (7-8), Taylor, J. (3-6), Walker, S. (3-5), Carlson, Z. (5-5), Hall, C. (3-4), Edens, K. (2-4), Lockett,
J. (2-2), Spooner, J. (1-2), Bennett, Ry. (1-1).
--------------------------------------------------------------------------------
         
2002 Baylor Baseball
Overall Statistics for Baylor (as of Jun 03, 2002)
(All games Sorted by Fielding pct)
         
 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI
         
 13 Thorp, Paul......    14    5   9   0  1.000    1    8   2   .800    0   0
 21 Carlson, Zane....     6    3   3   0  1.000    1    5   0  1.000    0   0
 29 Edens, Kyle......     6    1   5   0  1.000    0    2   2   .500    0   0
  4 Hall, Cody.......     3    2   1   0  1.000    0    3   1   .750    0   0
 41 Clements, Jared..     3    2   1   0  1.000    0    0   0    ---    0   0
 48 Luce, Brandon....     2    2   0   0  1.000    0    0   0    ---    0   0
 54 Craig, Chad......     2    2   0   0  1.000    0    0   0    ---    0   0
 38 Bennett, Ross....     1    1   0   0  1.000    0    0   0    ---    0   0
 30 Bennett, Ryan....     1    0   1   0  1.000    1    1   0  1.000    0   0
 10 Heldoorn, Mike...     1    1   0   0  1.000    0    0   0    ---    0   0
 35 Ford, Josh.......   263  227  33   3   .989    1   21   7   .750    7   0
  8 Huggins, Mike....   600  547  43  10   .983   41    0   0    ---    0   0
 18 Murphy, David....    97   93   2   2   .979    0    0   0    ---    0   0
 44 Richmond, Paul...   338  290  40   8   .976    1   32   6   .842    5   0
 26 Errante, Eric....   202   66 131   5   .975   19    0   0    ---    0   0
 40 Zboril, Ron......    26   24   1   1   .962    3    0   0    ---    0   0
 16 Durbin, Chris....   121  113   3   5   .959    0    0   0    ---    0   0
 24 Taylor, Justin...    33   11  20   2   .939    0    3   3   .500    0   0
 27 Dorneman, Steve..    32   27   3   2   .938    1    0   0    ---    0   0
 15 Witt, Paul.......   123   44  71   8   .935   14    0   0    ---    0   0
 28 Walker, Sean.....    15    3  11   1   .933    1    3   2   .600    0   0
  3 Hartshorn, Tim...    59   51   4   4   .932    0    0   0    ---    0   0
  2 Webb, Trey.......   306  101 183  22   .928   38    0   0    ---    0   0
 12 White, Steven....    19    5  12   2   .895    0    7   4   .636    0   0
 45 Theodorakos, Jare     9    1   7   1   .889    0   11   4   .733    0   0
  1 Griffin, Michael.   131   25  85  21   .840    6    0   0    ---    0   0
 36 Spooner, Justin..     3    1   1   1   .667    0    1   1   .500    0   0
 22 Taylor, Trey.....     7    1   3   3   .571    0    7   1   .875    0   0
 39 Lockett, Jay.....     0    0   0   0   .000    0    2   0  1.000    0   0
 49 Brees, Reid......     0    0   0   0   .000    0    0   0    ---    0   0
         
 Totals..............  2423 1649 673 101   .958   48   53  20   .726   12   0
 Opponents...........  2359 1623 638  98   .958   64   68  25   .731   10   0
         
         
Hitting minimums - 1 Games   2.5 AB/Game
Pitching minimums - 1 Games   1.0 IP/Game