BaylorFans.com -- By The Fans, For The Fans!
BaylorFans.com

Sponsor BaylorFans.com!

 

Individual

Courtesy of---> http://www.BaylorBears.com

2003 Baylor Baseball Overall Statistics for Baylor (as of Jun 08, 2003) (All games Sorted by Batting avg)
   Record: 45-23   Home: 21-9   Away: 16-11   Neutral: 8-3   Big 12: 15-12
         
         
Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
         
18 Murphy, David....  .413  68-68   293  84 121  18   4  11  67  180  .614  42   1  22   6  .487   1   0   3-5    135   2   5  .965
11 Saccomanno, Mark.  .381  62-44   194  38  74  16   3   9  44  123  .634  12   2  37   1  .417   3   2   3-4    313  45   9  .975
38 Bennett, Ross....  .354  57-49   181  33  64  11   2   4  46   91  .503  15  11  25   2  .427   4   2   0-0    193  15   8  .963
 1 Griffin, Michael.  .350  68-68   294  55 103  26   8  11  76  178  .605  10   5  42   8  .377   4   3   2-4    125  43   5  .971
16 Durbin, Chris....  .346  67-67   283  94  98  23   4  18  50  183  .647  42  14  43   5  .453   1   1   9-14   181   4   1  .995
35 Ford, Josh.......  .314  68-68   283  60  89  19   0  12  63  144  .509  27   8  38  11  .389   1   2   0-0    461  40   5  .990
24 Reynolds, Kyle...  .286  60-49   185  23  53   8   1   2  33   69  .373  13   3  28   4  .338   3   3   3-4     79  94  15  .920
 2 Webb, Trey.......  .284  68-68   268  41  76  22   2   5  45  117  .437  20   3  36   6  .334   5   5  15-19    91 168  22  .922
15 Witt, Paul.......  .255  60-54   192  46  49  11   2   4  21   76  .396  23   7  46   0  .356   0   5   8-12    36 100  20  .872
--------------
 5 Forestiere, Matt.  .545  11-0     11   2   6   1   0   0   3    7  .636   1   1   2   0  .615   0   0   0-0     10   0   0 1.000
49 Brees, Reid......  .356  35-16    59  16  21   2   1   2  13   31  .525  10   2  12   1  .458   1   0   0-0      5   0   1  .833
27 Sevigny, Kevin...  .269  29-12    52  10  14   4   0   1   7   21  .404   6   2  19   1  .361   1   1   0-1     33   1   2  .944
41 Clements, Jared..  .267  27-8     45   8  12   2   0   1  12   17  .378   3   1   9   0  .302   4   0   0-0     50   5   1  .982
23 Dillon, Zach.....  .259  49-20    85  15  22   2   0   1  20   27  .318  15   1   9   4  .369   2   1   0-0     46   4   1  .980
13 Fortenberry, Seth  .250  32-15    60  14  15   2   2   1   7   24  .400  10   2  19   1  .375   0   0   1-2     10   0   1  .909
10 Heldoorn, Mike...  .250   7-1      8   2   2   0   0   1   1    5  .625   2   0   2   0  .400   0   0   0-0      2   0   0 1.000
 3 Womble, Blake....  .167  23-3     18   3   3   0   0   0   3    3  .167   2   0   3   0  .250   0   0   0-0      8   1   0 1.000
44 Bullock, Tyler...  .111   7-2      9   1   1   0   0   0   1    1  .111   1   0   5   0  .200   0   0   0-0     11   4   0 1.000
48 Coates, Clay.....  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
         
Totals..............  .326  68-68  2522 545 823 167  29  83 512 1297  .514 254  63 398  50  .397  30  25  44-65  1830 603 105  .959
Opponents...........  .250  68-68  2344 381 585  94  13  49 337  852  .363 268  64 530  30  .340  23  52  47-68  1788 682  96  .963
         
LOB - Team (563), Opp (540). DPs turned - Team (40), Opp (58). CI - Team (0), Opp (2). IBB - Team (9), Durbin, C. 2, Murphy,
D. 2, Bennett, Ro. 1, Reynolds, K. 1, Dillon, Zach 1, Ford, Josh 1, Griffin, M. 1, Opp (8). Picked off - Witt, Paul 2,
Reynolds, K. 2, Durbin, C. 2, Fortenberry 1, Clements, J. 1, Griffin, M. 1, Webb, Trey 1, Murphy, D. 1.
         
(All games Sorted by Earned run avg)
         
Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
         
 6 LaMotta, Ryan....  3.48   7-3    30   3   0   0/1    3  75.0  63  39  29  32  62   8   0   5  281  .224    8   5   0    1   7
12 White, Steven....  4.12   9-4    19  19   3   1/1    0 129.0 123  63  59  49 130  20   1   7  489  .252    9  20   1    3  12
28 Walker, Sean.....  4.77   8-5    22  12   1   0/1    1  94.1 100  61  50  39  62  17   3   9  369  .271    6   4   2    6   3
--------------
21 Carlson, Zane....  2.61   3-4    30   1   0   0/0   11  58.2  46  21  17  14  71   6   1   3  215  .214    5   5   1    1   2
20 Woody, Abe.......  4.22   6-0    27   2   0   0/1    3  59.2  45  35  28  18  41   4   3   7  216  .208    3  15   1    2   9
45 Theodorakos, Jare  5.00   1-0     2   2   0   0/0    0   9.0  11   6   5   3   6   1   1   1   37  .297    0   0   0    0   1
26 McCormick, Mark..  5.32   6-2    17  15   0   0/1    0  64.1  56  46  38  50  66  10   1   2  242  .231    8   4   1    4   8
22 Taylor, Trey.....  5.53   2-3    19  13   0   0/0    0  57.0  61  49  35  32  31  16   2   4  226  .270   10   3   4    5   5
42 Pape, Andy.......  5.65   3-0    18   1   0   0/1    0  28.2  35  24  18  14  22   7   0   3  120  .292    4   2   0    0   3
40 Reichenbach, Russ  5.87   0-0     9   0   0   0/1    0   7.2   8   5   5   3   6   1   0   1   30  .267    4   0   0    0   1
31 Schnizer, Andy...  6.75   0-0     7   0   0   0/0    0   8.0   9   6   6   6   8   1   0   2   31  .290    1   2   0    1   0
44 Bullock, Tyler...  8.68   0-1    17   0   0   0/0    0  18.2  28  26  18   8  25   3   1   5   88  .318    5   4   3    0   1
         
Totals..............  4.49  45-22   68  68   4   3/2   18 610.0 585 381 304 268 530  94  13  49 2344  .250   63  64  13   23  52
Opponents...........  6.87  22-45   68  68   4   0/0   11 596.0 823 545 455 254 398 167  29  83 2522  .326   64  63  16   30  25
         
PB - Team (17), Ford, Josh 13, Dillon, Zach 4, Opp (6). Pickoffs - Team (6), Ford, Josh 2, Walker, Sean 1, Pape, Andy 1,
Taylor, Trey 1, White, S. 1, Opp (11). SBA/ATT - Ford, Josh (41-59), White, S. (14-20), McCormick (10-13), Taylor, Trey
(7-9), Walker, Sean (4-9), LaMotta, R. (4-6), Dillon, Zach (5-5), Woody, Abe (3-4), Carlson, Z. (2-3), Theodorakos (1-2),
Pape, Andy (1-1), Schnizer, A. (1-1), Bullock, T. (0-1).
--------------------------------------------------------------------------------
         
2003 Baylor Baseball
Overall Statistics for Baylor (as of Jun 08, 2003)
(All games Sorted by Fielding pct)
         
 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI
         
 44 Bullock, Tyler...    15   11   4   0  1.000    0    0   1   .000    0   0
 20 Woody, Abe.......    15    2  13   0  1.000    0    3   1   .750    0   0
  6 LaMotta, Ryan....    15    5  10   0  1.000    0    4   2   .667    0   0
  5 Forestiere, Matt.    10   10   0   0  1.000    0    0   0    ---    0   0
  3 Womble, Blake....     9    8   1   0  1.000    0    0   0    ---    0   0
 10 Heldoorn, Mike...     2    2   0   0  1.000    0    0   0    ---    0   0
 40 Reichenbach, Russ     1    1   0   0  1.000    0    0   0    ---    0   0
 16 Durbin, Chris....   186  181   4   1   .995    1    0   0    ---    0   0
 35 Ford, Josh.......   506  461  40   5   .990    1   41  18   .695   13   0
 41 Clements, Jared..    56   50   5   1   .982    1    0   0    ---    0   0
 23 Dillon, Zach.....    51   46   4   1   .980    0    5   0  1.000    4   0
 11 Saccomanno, Mark.   367  313  45   9   .975   29    0   0    ---    0   0
  1 Griffin, Michael.   173  125  43   5   .971    2    0   0    ---    0   0
 18 Murphy, David....   142  135   2   5   .965    1    0   0    ---    0   0
 38 Bennett, Ross....   216  193  15   8   .963   12    0   0    ---    0   0
 12 White, Steven....    23    8  14   1   .957    1   14   6   .700    0   0
 27 Sevigny, Kevin...    36   33   1   2   .944    0    0   0    ---    0   0
 28 Walker, Sean.....    18    7  10   1   .944    1    4   5   .444    0   0
  2 Webb, Trey.......   281   91 168  22   .922   26    0   0    ---    0   0
 24 Reynolds, Kyle...   188   79  94  15   .920   18    0   0    ---    0   0
 26 McCormick, Mark..    11    2   8   1   .909    0   10   3   .769    0   0
 13 Fortenberry, Seth    11   10   0   1   .909    0    0   0    ---    0   0
 22 Taylor, Trey.....    24   10  11   3   .875    2    7   2   .778    0   0
 21 Carlson, Zane....     8    2   5   1   .875    1    2   1   .667    0   0
 15 Witt, Paul.......   156   36 100  20   .872    6    0   0    ---    0   0
 42 Pape, Andy.......    12    4   6   2   .833    1    1   0  1.000    0   0
 49 Brees, Reid......     6    5   0   1   .833    0    0   0    ---    0   0
 31 Schnizer, Andy...     0    0   0   0   .000    0    1   0  1.000    0   0
 48 Coates, Clay.....     0    0   0   0   .000    0    0   0    ---    0   0
 45 Theodorakos, Jare     0    0   0   0   .000    0    1   1   .500    0   0
         
 Totals..............  2538 1830 603 105   .959   40   47  21   .691   17   0
 Opponents...........  2566 1788 682  96   .963   58   44  21   .677    6   2
         
         
Hitting minimums - 1 Games   2.5 AB/Game
Pitching minimums - 1 Games   1.0 IP/Game