BaylorFans.com -- By The Fans, For The Fans!
BaylorFans.com

Sponsor BaylorFans.com!

 

Individual

Courtesy of---> http://www.BaylorBears.com

2004 Baylor Baseball
Overall Statistics for BAYLOR (as of May 24, 2004)
(All games Sorted by Batting avg)
         
   Record: 27-29   Home: 20-15   Away: 7-14   Big 12: 13-12
         
         
Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
         
49 Brees, Reid......  .355  49-44   169  33  60  17   3   3  28   92  .544  12   5  36   5  .405   4   2   0-1     74   4   2  .975
29 Gerdes, Chase....  .351  28-16    74  16  26   4   1   0  11   32  .432  14   4  17   1  .468   2   0   9-13    50   1   1  .981
15 Witt, Paul.......  .333  49-42   153  28  51  10   0   1  24   64  .418   8   4  30   2  .377   2   4  10-17    74 109   6  .968
12 Reynolds, Kyle...  .324  51-47   188  29  61   4   3   4  35   83  .441   8   2  32   4  .350   5   5   4-4     60 126  19  .907
11 Sutton, Drew.....  .315  55-54   213  38  67   9   3   7  36  103  .484  30   0  35   3  .396   2   2   1-3    308  86  13  .968
35 Ford, Josh.......  .313  55-53   201  37  63   8   3  13  40  116  .577  19   7  38   8  .389   2   3   1-1      0   0   0  .000
 8 Sevigny, Kevin...  .300  42-32   100  20  30   3   1   1  12   38  .380  11   2  32   0  .374   2   1   6-7     63   2   3  .956
16 Pankratz, Mike...  .299  55-55   184  28  55  10   4   4  28   85  .462  21   6  44   5  .383   3   2   2-3     94   2   0 1.000
44 Bullock, Tyler...  .298  35-27    84  13  25   8   0   4  17   45  .536  17   2  23   1  .427   0   0   0-0    143  15   3  .981
 1 Griffin, Michael.  .292  56-56   240  45  70  16   0  10  39  116  .483  12   7  40  10  .340   3   0  16-20    33 132  18  .902
23 Dillon, Zach.....  .254  47-30   118  15  30   5   0   2  14   41  .347  17   2  15   3  .355   1   2   0-0    230  22   1  .996
41 Clements, Jared..  .198  37-25    91  12  18   6   0   0  12   24  .264   9   2  25   2  .282   1   2   0-1    231  16   5  .980
--------------
32 Rippee, Jake.....  .200  14-0      5   2   1   0   0   0   0    1  .200   3   0   1   0  .500   0   0   1-1      1   2   0 1.000
10 Heldoorn, Mike...  .194  16-9     31   6   6   0   1   1   2   11  .355   8   0  11   2  .359   0   0   0-0     14   0   0 1.000
24 Mandel, Jeff.....  .154  21-7     26   2   4   2   0   0   1    6  .231   2   2  11   0  .258   1   0   1-1     28   3   0 1.000
13 Fortenberry, Seth  .130  22-7     23   3   3   1   0   0   0    4  .174   4   0   7   0  .259   0   0   0-0     20   1   0 1.000
 5 Forestiere, Matt.  .000   6-0      5   0   0   0   0   0   1    0  .000   1   0   2   0  .143   1   0   0-0      4   0   0 1.000
48 Coates, Clay.....  .000   4-0      2   0   0   0   0   0   0    0  .000   1   0   1   0  .333   0   0   0-0      0   0   0  .000
46 Thompson, Jason..  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
40 Reichenbach, Russ  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   2   0 1.000
         
Totals..............  .299  56-56  1908 327 570 103  19  50 300  861  .451 197  45 401  46  .373  29  23  51-72  1460 603  77  .964
Opponents...........  .249  56-56  1851 269 461  71  10  29 229  639  .345 190  31 375  38  .327  14  39  55-72  1442 537  68  .967
         
LOB - Team (434), Opp (396). DPs turned - Team (44), Opp (49). TPs turned - Team (0), Opp (1). CI - Team (0), Opp (1).
         
(All games Sorted by Earned run avg)
         
Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
         
20 Woody, Abe.......  2.49   5-1    27   0   0   0/1    5  43.1  35  13  12  13  37   6   3   2  156  .224    1   3   0    2   6
22 Taylor, Trey.....  3.11   5-3    15  14   0   0/0    0  84.0  80  46  29  23  55  12   1   4  321  .249    1   5   1    3   8
28 Walker, Sean.....  3.66   4-5    14  14   2   0/0    0  83.2  88  46  34  29  42  17   2   8  327  .269    8   3   0    2   5
42 Pape, Andy.......  3.71   2-2    21   5   0   0/2    0  51.0  46  25  21  25  33   9   0   4  188  .245    4   3   0    1   6
26 McCormick, Mark..  4.06   2-4    10   9   1   1/1    0  44.1  39  20  20  31  41   4   1   2  164  .238    3   1   2    0   2
 6 LaMotta, Ryan....  4.12   2-5    27   0   0   0/1    1  59.0  56  35  27  21  52   5   2   6  221  .253    4   4   1    5   4
--------------
31 Schnizer, Andy...  0.00   0-0     1   0   0   0/0    0   0.1   0   0   0   1   0   0   0   0    1  .000    0   0   0    0   0
30 Bennett, Ryan....  1.35   0-0     5   1   0   0/0    0   6.2   2   1   1   5   8   0   0   0   21  .095    1   0   0    0   0
24 Mandel, Jeff.....  2.45   1-0     6   0   0   0/0    0   7.1   5   2   2   2   6   0   0   1   28  .179    1   2   0    0   0
19 VanAllen, Cory...  3.19   3-2    15   4   0   0/2    0  31.0  31  26  11   9  28   4   1   0  127  .244    2   3   0    0   2
45 Theodorakos, Jare  4.33   3-4     9   9   0   0/1    0  35.1  40  26  17  12  29   9   0   0  142  .282    5   2   0    1   2
21 Carlson, Zane....  5.17   0-3    22   0   0   0/2    3  31.1  28  20  18  14  40   3   0   2  118  .237    8   4   2    0   2
40 Reichenbach, Russ  7.04   0-0    11   0   0   0/0    0   7.2   6   6   6   4   4   1   0   0   27  .222    0   1   0    0   2
 4 Hall, Cody....... 10.80   0-0     2   0   0   0/0    0   1.2   5   3   2   1   0   1   0   0   10  .500    0   0   0    0   0
         
Totals..............  3.64  27-29   56  56   3   5/4    9 486.2 461 269 197 190 375  71  10  29 1851  .249   38  31   6   14  39
Opponents...........  5.24  29-27   56  56   4   3/3   17 480.2 570 327 280 197 401 103  19  50 1908  .299   33  45   8   29  23
         
PB - Team (22), Dillon 14, Bullock 8, Opp (14). Pickoffs - Team (7), McCormick 4, Pape 1, LaMotta 1, Walker 1, Opp (4).
         
         
2004 Baylor Baseball
Overall Statistics for BAYLOR (as of May 24, 2004)
(All games Sorted by Fielding pct)
         
 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI
         
 16 Pankratz, Mike...    96   94   2   0  1.000    1    0   0   .000    0   0
 24 Mandel, Jeff.....    31   28   3   0  1.000    2    0   0   .000    0   0
 13 Fortenberry, Seth    21   20   1   0  1.000    0    0   0   .000    0   0
  6 LaMotta, Ryan....    16    5  11   0  1.000    0   14   4   .778    0   0
 10 Heldoorn, Mike...    14   14   0   0  1.000    0    0   0   .000    0   0
 42 Pape, Andy.......     9    3   6   0  1.000    1    8   1   .889    0   0
 20 Woody, Abe.......     8    3   5   0  1.000    0    6   0  1.000    0   0
 45 Theodorakos, Jare     6    2   4   0  1.000    0    0   2   .000    0   0
 19 VanAllen, Cory...     5    1   4   0  1.000    0    1   1   .500    0   0
  5 Forestiere, Matt.     4    4   0   0  1.000    0    0   0   .000    0   0
 32 Rippee, Jake.....     3    1   2   0  1.000    0    0   0   .000    0   0
 40 Reichenbach, Russ     2    0   2   0  1.000    0    1   0  1.000    0   0
 23 Dillon, Zach.....   253  230  22   1   .996    0   38   5   .884   14   0
 44 Bullock, Tyler...   161  143  15   3   .981    1   16   8   .667    8   0
 29 Gerdes, Chase....    52   50   1   1   .981    0    0   0   .000    0   0
 41 Clements, Jared..   252  231  16   5   .980   20    0   0   .000    0   0
 49 Brees, Reid......    80   74   4   2   .975    0    0   0   .000    0   0
 15 Witt, Paul.......   189   74 109   6   .968   24    0   0   .000    0   0
 11 Sutton, Drew.....   407  308  86  13   .968   35    0   0   .000    0   0
  8 Sevigny, Kevin...    68   63   2   3   .956    0    0   0   .000    0   0
 26 McCormick, Mark..    18    2  15   1   .944    0    7   0  1.000    0   0
 22 Taylor, Trey.....    26    6  18   2   .923    0    7   2   .778    0   0
 28 Walker, Sean.....    24   11  11   2   .917    3    8   3   .727    0   0
 12 Reynolds, Kyle...   205   60 126  19   .907   21    0   0   .000    0   0
  1 Griffin, Michael.   183   33 132  18   .902   13    0   0   .000    0   0
 21 Carlson, Zane....     7    0   6   1   .857    0    2   3   .400    0   0
 46 Thompson, Jason..     0    0   0   0   .000    0    0   0   .000    0   0
 30 Bennett, Ryan....     0    0   0   0   .000    0    0   1   .000    0   0
 48 Coates, Clay.....     0    0   0   0   .000    0    0   0   .000    0   0
 35 Ford, Josh.......     0    0   0   0   .000    0    0   0   .000    0   0
 31 Schnizer, Andy...     0    0   0   0   .000    0    0   0   .000    0   0
  4 Hall, Cody.......     0    0   0   0   .000    0    1   0  1.000    0   0
         
 Totals..............  2140 1460 603  77   .964   44   55  17   .764   22   0
 Opponents...........  2047 1442 537  68   .967   49   51  21   .708   14   1
         
Overall Statistics 
         
         
2004 Baylor Baseball
Overall Statistics for BAYLOR (as of May 24, 2004)
(Big 12 games only Sorted by Batting avg)
         
   Record: 13-12   Home: 7-3   Away: 6-9   Big 12: 13-12
         
         
Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
         
49 Brees, Reid......  .404  25-24    99  21  40  14   2   2  16   64  .646   8   2  21   0  .455   1   0   0-0     46   2   0 1.000
35 Ford, Josh.......  .354  25-25    96  20  34   4   2   9  22   69  .719  10   5  23   4  .434   2   2   0-0      0   0   0  .000
15 Witt, Paul.......  .318  24-23    88  15  28   7   0   0  14   35  .398   6   1  19   2  .365   1   3   5-10    43  56   4  .961
16 Pankratz, Mike...  .317  24-24    82  15  26   5   3   2  13   43  .524  11   2  26   2  .411   0   2   1-1     42   1   0 1.000
12 Reynolds, Kyle...  .317  25-24   101  15  32   0   1   4  28   46  .455   3   1  16   2  .330   4   1   3-3     32  57  15  .856
 1 Griffin, Michael.  .307  25-25   114  23  35   8   0   9  25   70  .614   4   1  13   4  .333   1   0   5-6     18  60  11  .876
11 Sutton, Drew.....  .303  24-23    99  19  30   2   2   3  12   45  .455  15   0  18   1  .395   0   0   0-1    168  27   4  .980
29 Gerdes, Chase....  .302  19-12    53   9  16   3   0   0   7   19  .358   9   2  15   1  .415   1   0   2-3     34   0   1  .971
23 Dillon, Zach.....  .291  20-14    55  10  16   2   0   1   6   21  .382  10   2   8   0  .418   0   1   0-0    104   9   1  .991
--------------
13 Fortenberry, Seth  .333   5-0      3   1   1   0   0   0   0    1  .333   0   0   1   0  .333   0   0   0-0      4   0   0 1.000
 8 Sevigny, Kevin...  .318  19-13    44  12  14   1   0   1   8   18  .409   5   1  15   0  .392   1   0   3-3     32   1   2  .943
44 Bullock, Tyler...  .294  15-11    34   7  10   2   0   2   4   18  .529   9   0  10   0  .442   0   0   0-0     58   3   3  .953
41 Clements, Jared..  .273  13-6     22   5   6   1   0   0   3    7  .318   4   0   4   1  .385   0   1   0-1     50   0   2  .962
10 Heldoorn, Mike...  .000   2-1      3   0   0   0   0   0   0    0  .000   0   0   1   1  .000   0   0   0-0      1   0   0 1.000
 5 Forestiere, Matt.  .000   1-0      2   0   0   0   0   0   1    0  .000   0   0   1   0  .000   1   0   0-0      3   0   0 1.000
32 Rippee, Jake.....  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000
24 Mandel, Jeff.....  .000   4-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
         
Totals..............  .321  25-25   896 172 288  49  10  33 159  456  .509  94  17 191  18  .392  12  10  19-28   649 250  49  .948
Opponents...........  .265  25-25   845 155 224  35   4  21 130  330  .391  99  17 162  17  .351   7  23  28-35   653 223  23  .974
         
LOB - Team (204), Opp (187). DPs turned - Team (19), Opp (21).
         
(Big 12 games only Sorted by Earned run avg)
         
Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
         
22 Taylor, Trey.....  3.13   3-0     8   8   0   0/0    0  46.0  42  30  16  14  34   9   1   3  179  .235    0   3   0    0   5
28 Walker, Sean.....  3.86   4-2     9   9   1   0/0    0  56.0  58  31  24  18  29  10   1   7  223  .260    6   3   0    0   3
20 Woody, Abe.......  3.97   4-1    14   0   0   0/0    3  22.2  20  10  10  10  13   3   2   1   81  .247    1   3   0    2   5
 6 LaMotta, Ryan....  6.45   0-4    12   0   0   0/0    0  22.1  27  22  16  12  23   2   0   4   87  .310    3   3   1    3   2
--------------
30 Bennett, Ryan....  0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   2   2   0   0   0    2  .000    1   0   0    0   0
42 Pape, Andy.......  4.02   0-1     6   1   0   0/0    0  15.2  16  10   7   7   9   2   0   1   57  .281    0   0   0    1   6
26 McCormick, Mark..  4.35   1-1     4   4   1   1/0    0  20.2  18  10  10  13  17   3   0   2   76  .237    1   1   2    0   0
19 VanAllen, Cory...  6.14   1-0     5   0   0   0/0    0   7.1  11   8   5   4   9   1   0   0   35  .314    1   0   0    0   0
21 Carlson, Zane....  8.44   0-1    10   0   0   0/0    0  10.2  12  11  10  10  15   2   0   2   43  .279    4   1   2    0   0
45 Theodorakos, Jare  9.58   0-2     3   3   0   0/0    0  10.1  15  17  11   6   8   3   0   0   46  .326    4   1   0    1   1
40 Reichenbach, Russ 13.50   0-0     5   0   0   0/0    0   2.2   4   4   4   1   1   0   0   0   12  .333    0   1   0    0   1
24 Mandel, Jeff..... 18.00   0-0     2   0   0   0/0    0   1.0   1   2   2   2   2   0   0   1    4  .250    0   1   0    0   0
         
Totals..............  4.66  13-12   25  25   2   1/0    3 216.1 224 155 112  99 162  35   4  21  845  .265   21  17   5    7  23
Opponents...........  6.12  12-13   25  25   3   0/0    4 217.2 288 172 148  94 191  49  10  33  896  .321   12  17   3   12  10
         
PB - Team (12), Dillon 7, Bullock 5, Opp (10). Pickoffs - Team (4), McCormick 2, LaMotta 1, Walker 1, Opp (1).
         
         
2004 Baylor Baseball
Overall Statistics for BAYLOR (as of May 24, 2004)
(Big 12 games only Sorted by Fielding pct)
         
 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI
         
 49 Brees, Reid......    48   46   2   0  1.000    0    0   0   .000    0   0
 16 Pankratz, Mike...    43   42   1   0  1.000    0    0   0   .000    0   0
  6 LaMotta, Ryan....     5    1   4   0  1.000    0    6   2   .750    0   0
 13 Fortenberry, Seth     4    4   0   0  1.000    0    0   0   .000    0   0
 20 Woody, Abe.......     4    2   2   0  1.000    0    4   0  1.000    0   0
  5 Forestiere, Matt.     3    3   0   0  1.000    0    0   0   .000    0   0
 42 Pape, Andy.......     2    0   2   0  1.000    0    2   0  1.000    0   0
 45 Theodorakos, Jare     2    2   0   0  1.000    0    0   1   .000    0   0
 32 Rippee, Jake.....     1    0   1   0  1.000    0    0   0   .000    0   0
 10 Heldoorn, Mike...     1    1   0   0  1.000    0    0   0   .000    0   0
 23 Dillon, Zach.....   114  104   9   1   .991    0   17   2   .895    7   0
 11 Sutton, Drew.....   199  168  27   4   .980   15    0   0   .000    0   0
 29 Gerdes, Chase....    35   34   0   1   .971    0    0   0   .000    0   0
 41 Clements, Jared..    52   50   0   2   .962    5    0   0   .000    0   0
 15 Witt, Paul.......   103   43  56   4   .961   12    0   0   .000    0   0
 44 Bullock, Tyler...    64   58   3   3   .953    0   11   3   .786    5   0
  8 Sevigny, Kevin...    35   32   1   2   .943    0    0   0   .000    0   0
 28 Walker, Sean.....    18    6  10   2   .889    2    7   0  1.000    0   0
  1 Griffin, Michael.    89   18  60  11   .876    6    0   0   .000    0   0
 26 McCormick, Mark..     7    1   5   1   .857    0    3   0  1.000    0   0
 12 Reynolds, Kyle...   104   32  57  15   .856   13    0   0   .000    0   0
 22 Taylor, Trey.....    13    2   9   2   .846    0    4   1   .800    0   0
 21 Carlson, Zane....     2    0   1   1   .500    0    1   2   .333    0   0
 35 Ford, Josh.......     0    0   0   0   .000    0    0   0   .000    0   0
 30 Bennett, Ryan....     0    0   0   0   .000    0    0   1   .000    0   0
 24 Mandel, Jeff.....     0    0   0   0   .000    0    0   0   .000    0   0
 40 Reichenbach, Russ     0    0   0   0   .000    0    0   0   .000    0   0
 19 VanAllen, Cory...     0    0   0   0   .000    0    1   0  1.000    0   0
         
 Totals..............   948  649 250  49   .948   19   28   7   .800   12   0
 Opponents...........   899  653 223  23   .974   21   19   9   .679   10   0
         
Games Summary 
         
         
2004 Baylor Baseball
Games Summary for BAYLOR (as of May 24, 2004)
(All games)
         
         
Inning-by-inning summary:
         
                        1   2   3   4   5   6   7   8   9  EX  Total
                       --  --  --  --  --  --  --  --  --  --  -----
BAYLOR                 23  53  34  35  66  38  42  20  14   2    327
Opponents              22  27  35  33  59  23  32  19  19   0    269
         
         
Win-loss summary:
         
               W   L   T   Pct
              --  --  --  ----
Total         27  29   0  .482
Conference    13  12   0  .520
Non-Conf      14  17   0  .452
Home          20  15   0  .571
Away           7  14   0  .333
Neutral        0   0   0  .000
Day           11  17   0  .393
Night         16  12   0  .571
vs Left       14  11   0  .560
vs Right      13  18   0  .419
1-Run games    7  16   0  .304
2-Run games    3   4   0  .429
5+Run games   14   5   0  .737
Extra inns     1   0   0 1.000
Shutouts       5   3   0  .625
         
         
General summary:
         
Current losing streak  : 3
Longest winning streak : 6
Longest losing streak  : 6
         
Home attendance :  90693 (  33 dates avg =   2748 )
Away attendance :  43350 (  19 dates avg =   2281 )
Total attendance: 134043 (  52 dates avg =   2577 )