BaylorFans.com -- By The Fans, For The Fans!
BaylorFans.com

Sponsor BaylorFans.com!

 

Individual

2005 Baylor Baseball Overall Statistics for BAYLOR (as of May 15, 2005) (All games Sorted by Batting avg)
                               Record: 34-18   Home: 18-8   Away: 13-10   Neutral: 3-0   Big 12: 18-6
         
         
         
Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
         
35 Ford, Josh.......  .333  52-52   189  34  63  15   2   6  32  100  .529  25  14  27   4  .443   2   2   5-6    188  22   5  .977
21 Dillon, Zach.....  .319  51-49   185  24  59  15   0   2  34   80  .432  14   5  19   4  .377   3   3   0-1    160  20   3  .984
49 Brees, Reid......  .290  49-48   162  17  47  13   1   1  20   65  .401  20   7  42   4  .383   4   2   1-1     58   0   1  .983
 1 Griffin, Michael.  .277  52-52   213  38  59  11   1   6  28   90  .423  11   6  33   5  .323   5   3   7-11    88 134  10  .957
 8 Sevigny, Kevin...  .275  44-29   102  19  28   7   4   3  17   52  .510  11   3  19   2  .359   1   2   6-8     73   7   0 1.000
11 Russo, Kevin.....  .272  52-52   191  27  52   4   2   2  25   66  .346  18   2  27   1  .341   0   6   7-12    25 102  16  .888
12 Reynolds, Kyle...  .261  52-52   203  37  53  12   0   8  31   89  .438  18   6  42   0  .336   2   6  10-13   522  31   5  .991
15 Witt, Paul.......  .251  52-52   183  24  46   9   1   1  24   60  .328   7   5  45   1  .293   3   6   4-6     68 170  12  .952
29 Gerdes, Chase....  .237  47-31   131  20  31   5   4   1  15   47  .359  13   0  31   1  .301   2   6   7-12    68   0   2  .971
16 Pankratz, Mike...  .204  36-32   103  15  21   3   0   3  15   33  .320   9   1  22   1  .274   0   6   2-3     63   1   2  .970
--------------
50 Benefield, Wes...  .500   3-0      2   0   1   0   0   0   0    1  .500   1   0   1   0  .667   0   0   0-0      0   0   0  .000
32 Rippee, Jake.....  .250  15-0      8   4   2   1   0   0   1    3  .375   1   1   3   0  .400   0   0   0-0      1   1   0 1.000
46 Thompson, Jason..  .200   7-0      5   0   1   0   0   0   0    1  .200   0   0   1   0  .200   0   0   0-0      8   2   0 1.000
13 Fortenberry, Seth  .158  43-18    76  10  12   2   0   2   9   20  .263   4   1  22   2  .205   2   4   1-1     60   3   2  .969
44 Bullock, Tyler...  .000   2-1      3   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      0   4   0 1.000
24 Mandel, Jeff.....  .000   3-0      2   1   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      1  10   1  .917
 2 Miles, Paul......  .000   5-0      1   0   0   0   0   0   0    0  .000   1   0   0   0  .500   0   0   0-0      0   0   0  .000
         
Totals..............  .270  52-52  1759 270 475  97  15  35 251  707  .402 153  51 338  25  .342  24  46  50-74  1402 600  65  .969
Opponents...........  .230  52-52  1710 215 394  64   4  23 190  535  .313 195  38 356  31  .321  13  46  48-68  1376 534  68  .966
         
LOB - Team (388), Opp (385). DPs turned - Team (41), Opp (30). CI - Team (0), Opp (1).
         
(All games Sorted by Earned run avg)
         
Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
         
 6 LaMotta, Ryan....  1.98   5-0    26   0   0   0/0    5  54.2  38  14  12  15  61   5   1   2  196  .194    3   2   1    0   7
20 Woody, Abe.......  2.12   7-3    26   0   0   0/1    9  46.2  28  12  11   9  26   7   1   1  158  .177    2   6   0    2   6
24 Mandel, Jeff.....  2.23   1-0    21   3   0   0/0    0  48.1  39  19  12  19  23   8   0   1  170  .229    1   1   1    2   6
22 Taylor, Trey.....  3.17   5-4    14  13   0   0/0    0  76.2  70  40  27  32  64   8   0   4  285  .246    7   4   1    4   9
26 McCormick, Mark..  3.48   6-2    13  13   0   0/0    0  75.0  50  36  29  41  75   7   1   2  270  .185    8   8   1    1   4
19 VanAllen, Cory...  3.91   7-4    14  14   0   0/1    0  76.0  80  34  33  25  43  12   1   7  287  .279    2   5   4    0   7
--------------
44 Bullock, Tyler...  2.91   0-0    16   0   0   0/0    1  21.2  18  11   7  10  18   5   0   4   80  .225    4   3   1    1   2
18 Linebaugh, Randal  3.94   1-0    11   0   0   0/0    0  16.0  24  10   7   5  10   1   0   1   72  .333    1   1   1    2   0
42 Pape, Andy.......  4.12   1-2     9   2   0   0/0    0  19.2  15   9   9  11  11   5   0   0   71  .211    2   3   0    0   0
28 Walker, Sean.....  4.22   1-3     8   7   0   0/0    0  21.1  14  14  10  20  15   1   0   1   71  .197    4   2   0    1   4
37 Foster, Kerr.....  6.75   0-0     5   0   0   0/0    0   4.0   3   6   3   5   4   1   0   0   14  .214    0   1   0    0   0
10 Cassavechia, Nick  7.94   0-0     5   0   0   0/0    0   5.2   8   6   5   3   4   2   0   0   24  .333    0   2   0    0   1
36 Martin, Xerxes... 21.60   0-0     3   0   0   0/0    0   1.2   7   4   4   0   2   2   0   0   12  .583    0   0   0    0   0
         
Totals..............  3.24  34-18   52  52   0   1/1   15 467.1 394 215 168 195 356  64   4  23 1710  .230   34  38  10   13  46
Opponents...........  4.38  18-34   52  52   2   3/2    5 458.2 475 270 223 153 338  97  15  35 1759  .270   33  51   3   24  46
         
PB - Team (12), Ford 6, Dillon 6, Opp (12). Pickoffs - Team (6), VanAllen 3, McCormick 2, LaMotta 1, Opp (4).
         
         
2005 Baylor Baseball
Overall Statistics for BAYLOR (as of May 15, 2005)
(All games Sorted by Fielding pct)
         
 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI
         
  8 Sevigny, Kevin...    80   73   7   0  1.000    2    0   0   .000    0   0
 19 VanAllen, Cory...    22    1  21   0  1.000    0    6   6   .500    0   0
 20 Woody, Abe.......    15    2  13   0  1.000    0    5   3   .625    0   0
  6 LaMotta, Ryan....    13    5   8   0  1.000    0    2   1   .667    0   0
 46 Thompson, Jason..    10    8   2   0  1.000    2    0   0   .000    0   0
 42 Pape, Andy.......     6    1   5   0  1.000    0    4   2   .667    0   0
 28 Walker, Sean.....     4    0   4   0  1.000    0    3   0  1.000    0   0
 44 Bullock, Tyler...     4    0   4   0  1.000    0    2   1   .667    0   0
 32 Rippee, Jake.....     2    1   1   0  1.000    0    0   0   .000    0   0
 37 Foster, Kerr.....     1    1   0   0  1.000    0    1   0  1.000    0   0
 18 Linebaugh, Randal     1    0   1   0  1.000    0    1   0  1.000    0   0
 12 Reynolds, Kyle...   558  522  31   5   .991   32    0   0   .000    0   0
 21 Dillon, Zach.....   183  160  20   3   .984    0   19   2   .905    6   0
 49 Brees, Reid......    59   58   0   1   .983    0    0   0   .000    0   0
 35 Ford, Josh.......   215  188  22   5   .977    1   28   8   .778    6   0
 29 Gerdes, Chase....    70   68   0   2   .971    0    0   0   .000    0   0
 16 Pankratz, Mike...    66   63   1   2   .970    0    0   0   .000    0   0
 13 Fortenberry, Seth    65   60   3   2   .969    2    0   0   .000    0   0
  1 Griffin, Michael.   232   88 134  10   .957   28    0   0   .000    0   0
 15 Witt, Paul.......   250   68 170  12   .952   24    0   0   .000    0   0
 22 Taylor, Trey.....    20    2  17   1   .950    2    8   2   .800    0   0
 24 Mandel, Jeff.....    12    1  10   1   .917    3    2   2   .500    0   0
 11 Russo, Kevin.....   143   25 102  16   .888   10    0   0   .000    0   0
 26 McCormick, Mark..    32    6  22   4   .875    0   14   3   .824    0   0
 10 Cassavechia, Nick     4    1   2   1   .750    0    0   0   .000    0   0
  2 Miles, Paul......     0    0   0   0   .000    0    0   0   .000    0   0
 50 Benefield, Wes...     0    0   0   0   .000    0    0   0   .000    0   0
 36 Martin, Xerxes...     0    0   0   0   .000    0    0   0   .000    0   0
         
 Totals..............  2067 1402 600  65   .969   41   48  20   .706   12   0
 Opponents...........  1978 1376 534  68   .966   30   50  24   .676   12   1