![]() |
Sponsor BaylorFans.com! |
1899-1900 R.L.
Hamilton N/A 5-1-1 0.833 1901 W.J.
Ritchie N/A 5-3 0.625 1902 J.C.
Ewing N/A 3-4-2 0.429 1903 R.N.
Watts N/A 4-3-1 0.571 1904 Sel
Metzger Pennsylvania 2-5-1 0.286 1905 Archie
Webb N/A 1-6 0.143 1906 no team N/A N/A N/A 1907 Luther
Burleson Baylor 4-3-1 0.571 1908-1909 E.J.
Mills Kansas 8-8 0.500 1910-1912 Ralph
Glaze Dartmouth 12-10-3 0.545 1913 Normal C.
Payne Chicago 4-4-2 0.500 1914-1919 G.P. "Bubs"
Mosley N/A 30-18-4 0.625 1920-1925 Frank
Bridges Harvard 35-18-6 0.660 1926-1940 Morley
Jennings Mississippi
State 83-59-7 0.585 1941-1946* Frank
Kimbrough Hardin-Simmons 15-23-3 0.395 1947-1949 Bob
Woodruff Tennessee 19-10-2 0.655 1950-1955 George
Sauer Nebraska 38-21-3 0.644 1956-1958 Sam Boyd Baylor 15-15-3 0.500 1959-1968 John D.
Bridgers Auburn 49-53 0.480 1969-1971 Bill
Beall Memphis
State 3-28 0.097 1972-1992 Grant
Teaff McMurry 128-105-6 0.549 1993-1996 Chuck
Reedy Appalachian
State 23-22 0.511 1997-1998 Dave
Roberts Notre
Dame 4-18 0.182 1999-2002 Kevin
Steele Carolina
Panthers 9-36 0.200 Guy
Morriss Kentucky 11-23 0.324
*1943-1944 no team